HEX
Server: Apache
System: Linux box5514.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: smqcdvmy (3893)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
  0:         25          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0          0       1201          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb2, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:          0          0          0          0          0          0          0         25          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb1
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 67584-edge      PCIe PME, aerdrv
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 69632-edge      PCIe PME, aerdrv
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 71680-edge      PCIe PME, aerdrv
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 73728-edge      PCIe PME, aerdrv
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 75776-edge      PCIe PME, aerdrv
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 77824-edge      PCIe PME, aerdrv
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 79872-edge      PCIe PME, aerdrv
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 522240-edge      PCIe PME, aerdrv
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582912-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582913-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582914-edge      virtio1-event
 52:   73680411          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582915-edge      virtio1-request
 53:          0   40740227          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582916-edge      virtio1-request
 54:          0          0   74599369          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582917-edge      virtio1-request
 55:          0          0          0   41611814          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582918-edge      virtio1-request
 56:          0          0          0          0   81471278          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582919-edge      virtio1-request
 57:          0          0          0          0          0   46203298          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582920-edge      virtio1-request
 58:          0          0          0          0          0          0   83500235          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582921-edge      virtio1-request
 59:          0          0          0          0          0          0          0   43566703          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582922-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0   83034157          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582923-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0   44757013          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582924-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0   82857578          0          0          0          0          0          0          0          0          0   PCI-MSI 12582925-edge      virtio1-request
 63:          0          0          0          0          0          0          0          0          0          0          0   46351741          0          0          0          0          0          0          0          0   PCI-MSI 12582926-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0   83474977          0          0          0          0          0          0          0   PCI-MSI 12582927-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0   44904888          0          0          0          0          0          0   PCI-MSI 12582928-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   78446894          0          0          0          0          0   PCI-MSI 12582929-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   44947046          0          0          0          0   PCI-MSI 12582930-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   88800889          0          0          0   PCI-MSI 12582931-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  101016520          0          0   PCI-MSI 12582932-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  100739588          0   PCI-MSI 12582933-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  106213498   PCI-MSI 12582934-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio0-config
 73:       1194       1679          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  315117616   PCI-MSI 81921-edge      virtio0-input.0
 74:       1370          0  179282465      35335   21746056     816042    8040057    2507428     223228    4161484    4274529    8992618    2575945   14816046   18269432   27529299    4498362          0          0          0   PCI-MSI 81922-edge      virtio0-output.0
 75:          0          1          0          0   43006359    9616678    4230787   83622603    3067969   52642840   15061420   10899503   22594703   56032477       7201    7305150    1295557          0     244962          0   PCI-MSI 81923-edge      virtio0-input.1
 76:          0          0          1       3088   24156060   22950039   12668431   56187114    4057504   36258523   34374258   13068828   16290316   56564828       7488   38344016       8240    6579427       9138          0   PCI-MSI 81924-edge      virtio0-output.1
 77:          0          0          0          1          0          0          0    2681511      48803     434601      59526     885905       4719          0          0      15994          0  316025236       9373          0   PCI-MSI 81925-edge      virtio0-input.2
 78:          0          0          0          0  127957352   39349589    2617068   15525271    3457162   20100428   19026193    6486280    8941909   65912434   82023030   66043318          0          0          0          0   PCI-MSI 81926-edge      virtio0-output.2
 79:          0          0          0          0   37980059    1610951    1287998   13373706      30495   18598556     592212    1242454     415440     727878  230554722    6945312      74767       6034       5334          0   PCI-MSI 81927-edge      virtio0-input.3
 80:          0          0          0          0   94858552   30853844   12401294   54941033    2982727   22053711   72543939   15243638   16771024  217363425       3550     221170          0          0      77499       1138   PCI-MSI 81928-edge      virtio0-output.3
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  893850581  486660484  885079197  471383636  897051387  499991295  888048721  560334543  890927447  549228606  896668272  498567048  891070113  522459203  907253652  502885129  756477636  728730977  732647820  735071119   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:   47034454   21869865   48543684   21473146   53534357   25798949   49878928   31130707   50855883   29837907   52541368   25867181   50404916   28840382   60548895   27206816   44414645   48957924   36965848   43677751   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  623574396  328068503  609169908  323645103  632512354  353483868  638209296  361358969  640154841  363055897  643110355  359228725  642503712  358100808  629293752  355438430  350682080  323876792  373371976  326342415   Rescheduling interrupts
CAL:  461602189  470552588  165371170  163370044  139967968  115021367  134376522  107612860  133196623  102384571  133776415   94470491  131627600   96119405  135333726   92779992  235720499  241627409  246866370  245058639   Function call interrupts
TLB:   47176282   30942365   48411784   31840766   46535699   34335598   48991772   34741360   49308520   35527103   50383594   34483534   49884852   35518325   51140260   35336545   48733063   40374208   41856455   36804419   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       3298       3298       3298       3298       3298       3298       3298       3298       3298       3298       3298       3298       3298       3298       3298       3298       3298       3298       3298       3298   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event