File: /home2/smqcdvmy/tmp/awstats/awstats112024.website-2fb6b465.smq.cdv.mybluehost.me.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home2/smqcdvmy/tmp/awstats/awstats.website-2fb6b465.smq.cdv.mybluehost.me.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036
POS_TIME 2695
POS_VISITOR 8351
POS_DAY 11990
POS_DOMAIN 3365
POS_LOGIN 3694
POS_ROBOT 3849
POS_WORMS 4166
POS_EMAILSENDER 4297
POS_EMAILRECEIVER 4440
POS_SESSION 12719
POS_SIDER 12889
POS_FILETYPES 4575
POS_DOWNLOADS 4681
POS_OS 4729
POS_BROWSER 4961
POS_SCREENSIZE 5574
POS_UNKNOWNREFERER 5648
POS_UNKNOWNREFERERBROWSER 6348
POS_ORIGIN 6753
POS_SEREFERRALS 6887
POS_PAGEREFS 7031
POS_SEARCHWORDS 7179
POS_KEYWORDS 7331
POS_MISC 2359
POS_ERRORS 7390
POS_CLUSTER 3550
POS_SIDER_404 7525
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201081845 1 0 15425462333266
FirstTime 0
LastTime 20241130183946
LastUpdate 20241202062047 1 0 0 0 0
TotalVisits 130
TotalUnique 93
MonthHostsKnown 0
MonthHostsUnknown 93
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 7356 5 5 11216
1 4 4 8060 6 6 0
2 10 10 28040 101 101 115967
3 0 0 0 9 9 5751
4 5 5 6854 3 3 2395
5 8 8 16120 3 4 5608
6 4 4 4904 5 5 0
7 6 6 7356 4 6 0
8 10 10 12260 8 11 226
9 14 14 23476 5 12 0
10 10 10 12260 15 16 15021
11 2 2 2452 4 4 226
12 2 2 2452 4 6 5608
13 6 6 10512 10 10 11525
14 4 4 4904 11 11 11894
15 4 4 4904 22 25 6964
16 10 10 21728 5 7 300
17 18 18 22068 7 9 4904
18 410 410 46166 39 42 96568
19 48 48 30960 38 46 95336
20 6 6 13668 47 48 67456
21 12 12 17868 26 28 35225
22 2 2 2452 8 8 0
23 10 10 12260 20 22 13224
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 562 562 252492
ru 16 16 19616
gb 9 9 14914
zz 6 6 522
ca 6 6 16824
be 4 4 4904
gr 4 4 4904
nl 2 2 2452
in 2 2 2452
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 112 312828 20241130140054 0
Go\-http\-client/ 8 15600 20241109200930 0
bot[\s_+:,\.\;\/\\-] 4 4904 20241112234205 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 2452 20241120182922 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 418 28086 0 0
html 193 290994 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 62 62
macosx14 4 4
macosx15 8 8
Unknown 450 450
androidoreo 2 2
ios_iphone 2 2
android 4 4
symbian 2 2
win7 4 4
winphone 2 2
androidmarshmallow 8 8
win10 63 63
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome52.0.2733.98 8 8
mozilla 80 80
chrome94.0.4606.61 20 20
chrome117.0.5938.132 2 2
chrome11.0.696.65 2 2
chrome58.0.3029.110 20 20
chrome100.0.4896.60 14 14
chrome127.0.0.0 6 6
chrome79.0.3945.79 2 2
firefox82.0 2 2
chrome100.0.4896.127 2 2
safari17.4.1 2 2
chrome74.0.3729.169 2 2
msie9.0 2 2
chrome92.0.4515.159 2 2
firefox125.0 2 2
chrome126.0.0.0 2 2
Unknown 372 372
chrome118.0.5993.80 4 4
chrome100.0.4896.75 2 2
chrome124.0.0.0 1 1
safari2.0.1 2 2
chrome129.0.0.0 52 52
msie11.0 2 2
chrome93.0.4577.63 2 2
chrome62.0.3178.0 2 2
chrome83.0.4103.61 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Cpanel-HTTP-Client/1.0 20241130183946
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241106184042
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241128210130
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241125210139
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241129232941
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241128210130
Cpanel-HTTP-Client/1.0 20241130183946
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 611 611
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 138 154692
301 106 0
409 10 7346
403 1 134
406 33 7458
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/cgi-sys/403.html 4 -
/config.json 4 -
/about 8 -
/debug/default/view 8 -
/app/ 6 -
//carestarmobility.com/wp-includes/js/jquery/jquery.js 2 -
/.git/HEAD 2 -
/.git/config 18 -
/s/931323e2731323e2134323e2236313/_/ 8 -
/v2/_catalog 8 -
/_all_dbs 8 -
/.DS_Store 8 -
/.vscode/sftp.json 4 -
/lib../.git/config 2 -
/telescope/requests 8 -
/login.action 8 -
/server-status 4 -
/server 8 -
/wordpress/wp-admin/setup-config.php 6 -
/login/ 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 8 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
162.241.217.219 390 390 25650 20241130183946
162.254.36.168 8 8 9808 20241109210028
35.171.144.152 8 8 22432 20241120094417
13.53.162.123 6 6 522 20241106184032
34.172.137.185 6 6 7356 20241116104919
54.88.179.33 6 6 16824 20241120094416
35.90.157.116 4 4 4904 20241125052549
54.245.61.200 4 4 348 20241106184032
54.245.195.111 4 4 4904 20241114173353
205.169.39.238 4 4 4904 20241106184332
52.221.186.15 4 4 348 20241106184032
3.20.223.212 4 4 348 20241106184032
88.99.26.177 4 4 4904 20241107153543
18.188.48.93 2 2 174 20241106184032
199.45.154.118 2 2 2452 20241113193534
138.68.86.32 2 2 5608 20241107025223
34.123.170.104 2 2 2452 20241106184315
149.50.212.197 2 2 2452 20241107085957
87.236.176.230 2 2 2452 20241129232941
198.235.24.74 2 2 5608 20241126162720
38.21.3.60 2 2 2452 20241125103114
68.183.107.86 2 2 2452 20241119175446
45.90.60.101 2 2 2452 20241109193219
134.209.206.62 2 2 2452 20241114231501
87.236.176.44 2 2 2452 20241111230841
167.94.145.97 2 2 2452 20241120185309
199.45.155.68 2 2 2452 20241113193257
170.231.249.58 2 2 2452 20241125210412
68.183.28.193 2 2 2452 20241120191118
159.65.49.175 2 2 2452 20241113194030
176.53.218.115 2 2 2452 20241108075219
143.110.213.72 2 2 5608 20241107025222
45.90.60.244 2 2 2452 20241109194347
167.94.146.52 2 2 2452 20241123125431
18.219.121.174 2 2 2452 20241129070308
207.154.247.217 2 2 2452 20241115172350
176.53.222.7 2 2 2452 20241109092812
45.90.62.254 2 2 2452 20241108080613
144.126.227.189 2 2 2452 20241109210838
104.236.115.214 2 2 2452 20241108184935
89.104.111.188 2 2 2452 20241109092804
45.148.10.69 2 2 2452 20241102064718
51.75.141.254 2 2 2452 20241107085957
44.221.43.236 2 2 2452 20241101221055
64.226.124.161 2 2 2452 20241111003009
137.184.175.155 2 2 2452 20241112193935
89.104.101.243 2 2 2452 20241108080602
68.183.46.229 2 2 2452 20241110193325
206.168.34.36 2 2 2452 20241112161501
147.185.132.40 2 2 5608 20241115055119
3.145.23.193 2 2 2452 20241118100755
18.217.193.146 2 2 2452 20241126065834
147.185.132.234 2 2 5608 20241119024643
178.128.231.237 2 2 2452 20241123172346
176.53.222.229 2 2 2452 20241109091611
199.45.155.76 2 2 2452 20241102175026
205.169.39.26 2 2 2452 20241106194832
54.213.151.233 2 2 2452 20241128144145
205.210.31.248 2 2 5608 20241128210130
178.128.246.82 2 2 2452 20241122172109
3.15.23.155 2 2 2452 20241125114409
68.183.151.168 2 2 2452 20241121002153
165.22.235.3 2 2 5608 20241107025222
206.168.34.218 2 2 2452 20241104152731
164.90.142.25 2 2 2452 20241111180915
54.251.179.230 2 2 174 20241106184032
23.178.112.216 2 2 174 20241106184032
3.15.33.100 2 2 2452 20241119202409
24.199.100.9 2 2 2452 20241121045001
87.247.158.120 1 1 1950 20241113043227
89.104.101.203 2 2 2452 20241109091620
167.172.158.128 2 2 5608 20241109200925
205.210.31.207 2 2 5608 20241118131932
185.156.172.172 2 2 2452 20241107085957
137.184.109.134 2 2 2452 20241117175221
35.171.47.129 2 2 2452 20241112094300
18.216.255.52 2 2 2452 20241126054249
89.104.110.51 2 2 2452 20241108075227
152.42.137.49 2 2 2452 20241108190007
64.225.8.156 2 2 2452 20241116190153
161.35.39.221 2 2 2452 20241107184809
161.35.158.40 2 2 2452 20241116234851
165.227.40.53 2 2 2452 20241106213022
137.184.92.105 2 2 2452 20241112234753
143.110.187.96 2 2 2452 20241123015742
167.71.0.27 2 2 2452 20241109002950
206.168.34.124 2 2 2452 20241125210139
147.185.132.16 2 2 5608 20241123013622
23.178.112.219 2 2 174 20241106184032
3.141.194.0 2 2 2452 20241121162537
188.166.104.44 2 2 2452 20241114171730
23.178.112.210 2 2 174 20241106184032
134.122.127.212 2 2 2452 20241121184633
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 14 14 3220 2
20241102 16 16 5672 3
20241103 12 12 768 1
20241104 14 14 3220 2
20241105 12 12 768 1
20241106 86 86 31742 16
20241107 30 30 35460 10
20241108 30 30 22836 8
20241109 34 34 30896 12
20241110 14 14 3220 2
20241111 18 18 8124 4
20241112 20 20 10576 5
20241113 19 19 10074 5
20241114 18 18 8124 4
20241115 16 16 8828 3
20241116 22 22 13028 4
20241117 14 14 3220 2
20241118 16 16 8828 3
20241119 20 20 16888 5
20241120 22 22 22496 6
20241121 20 20 10576 5
20241122 14 14 3220 2
20241123 20 20 13732 5
20241124 14 14 3220 2
20241125 22 22 13028 6
20241126 18 18 11280 4
20241127 12 12 768 1
20241128 16 16 8828 3
20241129 16 16 5672 3
20241130 12 12 768 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 128
15mn-30mn 1
30mn-1h 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 188
/ 192 289044 90 90
/.well-known/acme-challenge/VYFpL4IHfATxECFJoqu8BvTs7P_rqp_QnecQBpHqLxQ 10 870 0 0
/.well-known/acme-challenge/x5di7_Ga15fIBILRux4j5hjK54ws9uFZFkHnJVCnQ3w 10 870 0 0
/.well-known/acme-challenge/haJWkGA0WagrWZf4fEM5GWUr61lA_RaWMIxnRYMQhBI 10 870 5 2
/.well-known/acme-challenge/ccgBvgGEMjnyb8MtHUGpIu_07yUoN2FccsiMtWkmjBo 10 870 2 3
/.well-known/acme-challenge/RlxjUM0gRh4rkVCJ79E-gI2-qtv6XCfiLKAEipMgnoc 10 870 0 1
/.well-known/acme-challenge/uiDmrR8E1bGKNmk1QLLGjwrLi9Q6tCkd2g9Ca7tTxBo 8 696 2 4
/.well-known/acme-challenge/HQB5SOFVV1_2E16BNTY9NI27SR4UCJ2F 2 128 0 0
/.well-known/acme-challenge/P1D7-UTIWYQ67FZTLBEBYGRXYRPJMMNM 2 128 1 0
/.well-known/acme-challenge/GRJKDTT_414H7UJKUDOIZNXGNO_MT389 2 128 0 0
/.well-known/acme-challenge/OFOWA8CW_4V7YRIS_XKQZP_7ZN9JAK_B 2 128 0 1
/.well-known/acme-challenge/HPAI496WEF6I2FAHDCVQ-5LH10R7RNI0 2 128 1 0
/.well-known/acme-challenge/9G8U9RM9UNQHG4QEO4_O94AJL5B677OY 2 128 1 0
/.well-known/acme-challenge/KSLUSSUXXIH30I2V26_3BIZ9CLYSN94_ 2 128 0 0
/.well-known/acme-challenge/_CFT6ZDK6JN_PO2Q58I8LTCBJK1X7PPZ 2 128 0 1
/.well-known/acme-challenge/75V4MOW-6EA3GIML4WJ455H-L0H61W14 2 128 1 0
/.well-known/acme-challenge/-79CZHGDMHLQ2JGIHRJJ6KX242DZV301 2 128 1 0
/.well-known/acme-challenge/T61LTCRAAJCMN6R0C7X5S98IGCQUVNWI 2 128 0 0
/.well-known/acme-challenge/31E6GJ_U76GF4YBPXY8-CFVIKXZ8DM-C 2 128 0 0
/.well-known/acme-challenge/BTP95OPC8VJ0K4CRZR4AF9QRE2GRPVAH 2 128 0 0
/.well-known/acme-challenge/EQR1LNPYUP2Z-X_5MF3KN_0Q7XP-53YL 2 128 0 0
/.well-known/acme-challenge/6EKR0N93QUESGSOTVOD5RH8Z-6HPBBOP 2 128 0 0
/.well-known/acme-challenge/RR-JAAT9NV28MUB01AL1-A2SAAYOV0UD 2 128 0 0
/.well-known/acme-challenge/BEJNMDPJ87-A5J5ZC7BN99HF2DIW8TRT 2 128 0 0
/.well-known/acme-challenge/W7CLI-M0SHG4PF8Z6I8IH7_ZLYP-PEI7 2 128 0 0
/.well-known/acme-challenge/O_1JPRZD2CXN42VYI10CSVWTZTDKMIQZ 2 128 1 0
/.well-known/acme-challenge/0T9HFECXBUWL-HK07TUXEQ9ZZH0NNCEI 2 128 0 0
/.well-known/acme-challenge/9BKI4PLR00SCZWXX5I0SXRFGF3EGEE7V 2 128 0 0
/.well-known/acme-challenge/BB6_OU0WFMUO9RE2WR0DY8J1EVMNEW-E 2 128 0 0
/.well-known/acme-challenge/XD6QTS-3_WMHSRHOXA7COBCI1HL8WCV3 2 128 0 0
/.well-known/acme-challenge/SO_KF8UIZUI2HHI_2HVUAY9TZGB6SPUP 2 128 1 0
/.well-known/acme-challenge/EI1SUZ3A7TEO8N3PC4Z3AO38D7UXNTW5 2 128 0 0
/.well-known/acme-challenge/XVJ2_GZMV-1UJFDZGQ6-5R8XCB_U1NTT 2 128 0 0
/.well-known/acme-challenge/BDXKV8C997MXFU02ETZO3AYS_G50MX9P 2 128 0 0
/.well-known/acme-challenge/JRFG5Y56IKR8L8BVV94JJRYW7-MNYS1R 2 128 0 0
/.well-known/acme-challenge/GXW69MYQT8ZDTTOYONEQ61V9MP2CE5NB 2 128 0 0
/.well-known/acme-challenge/3YWBIR4LF3DAKYIBP3PNV6NZAWORGI9Y 2 128 1 0
/.well-known/acme-challenge/35H134ATRD70_T1FYWUW7-OG7MA_4_LM 2 128 0 0
/.well-known/acme-challenge/XJD0PU_MB1Q-WWFAGIJ83JMH92KQ0XKR 2 128 1 0
/.well-known/acme-challenge/H2ZIC3UU95N8YZJ-EE32T-YW47AH6V62 2 128 0 0
/.well-known/acme-challenge/SD890P1W3KR40934KEKVM6H1TT3Z-B3H 2 128 0 1
/.well-known/acme-challenge/M8ADBZI7SVMDBM6ZBFOHIOS7TZ2UEGEI 2 128 0 0
/.well-known/acme-challenge/2XZFONWKP2O9S2B9PPBNZ1OHYFPLE79- 2 128 1 0
/.well-known/acme-challenge/1IEL4M18ZMDDS5AKWI_GCVP--L4ZZ8ZY 2 128 0 1
/.well-known/acme-challenge/UFM5576V1I78_ZLGDO0DEUN35XSUKRI7 2 128 0 0
/.well-known/acme-challenge/M82IUWBLZN83LIPHK-O4L0KIBTYBG2JZ 2 128 0 0
/.well-known/acme-challenge/P6CPOEUY3RVENGSICDL4B_RCWK3DN-KK 2 128 1 0
/.well-known/acme-challenge/8NDZQS2HF_LZHE5IRQ7IM96NUJQU_7F9 2 128 1 0
/.well-known/acme-challenge/3E_MT9057V2BSTI623KL-5LOY1UE9FUZ 2 128 0 0
/.well-known/acme-challenge/YLN8LALDM1QK2E1EOGY-85RUXV43PV9D 2 128 0 0
/.well-known/acme-challenge/GKNGR8LKLDKZ63ZGZDWUG69CB_KQ5QRX 2 128 0 0
/.well-known/acme-challenge/0C-PNESAQ7EPI6LH955OYKZXNVACNOIS 2 128 0 0
/.well-known/acme-challenge/0LJZNZL2HMB1K52V9LK91P1QRSZ-XZQH 2 128 0 0
/.well-known/acme-challenge/Z__MPEL9U-JEJ2KWT_U1UBS6T4Z4WAXZ 2 128 1 0
/.well-known/acme-challenge/N-TKFD1G9S5IKJOFU3M8NTTQBO23VWY5 2 128 0 1
/.well-known/acme-challenge/KI7NBZ93_A3VFSYN1IQ5KC6VRX47R18R 2 128 0 0
/.well-known/acme-challenge/XD5R24P4YA2Z73B9KMGQ_IWIOQGK7_XQ 2 128 0 0
/.well-known/acme-challenge/PSM-KMMHIT39Q4BACZNQH81K76YE0KAU 2 128 0 0
/.well-known/acme-challenge/73LFM_NVV04Q-Y7N4L0DZF_H60_Y_4VH 2 128 0 0
/.well-known/acme-challenge/Q77A-78X58_Y19J6C6C85KBBBDCRZ_HJ 2 128 0 0
/.well-known/acme-challenge/QQQJWR4TVBF-ZVEJLXAHR9-Q97S0_VMT 2 128 0 0
/.well-known/acme-challenge/O1YJ8564F_GVUWWY8SYN9YOF345WFRGG 2 128 0 1
/.well-known/acme-challenge/204-325SI59_8NU8DU2KI8HQOBE4VIX2 2 128 0 0
/.well-known/acme-challenge/J3JACHSZI1V2KCVFD6H7QJPJXN8MX6UX 2 128 0 0
/.well-known/acme-challenge/N-IWTOR7HK94TM6AW7DJ7BGS76_XK3DV 2 128 1 0
/.well-known/acme-challenge/HGYIZEKNHOUVO2FRQA6TW0BX-BKY4HOD 2 128 0 0
/.well-known/acme-challenge/B3PT0_ENR7K3U-4L0-935ER2V5VYF8YM 2 128 0 0
/.well-known/acme-challenge/21TBNZN40S68O7SU4D5UPJY66MW3BYPU 2 128 0 0
/.well-known/acme-challenge/24K5AGI9-U57FX9E03SZJ-LVZV6AYLXI 2 128 1 0
/.well-known/acme-challenge/T5SPPW3VDPDVSHHJ139LT_B9P3PXC4ZD 2 128 0 1
/.well-known/acme-challenge/NW58N3825T8O1-_FYJI82YSJSZ5NIEAN 2 128 0 0
/.well-known/acme-challenge/HOO2ID87RAK9II4B6CDTUPEFXM4C3322 2 128 0 0
/.well-known/acme-challenge/HH-YF700PAIN7D4JXIAUB85G6CB45GPU 2 128 0 0
/.well-known/acme-challenge/ECJO95VM0Z3HLCIIURF29I5TF3D0UDG9 2 128 0 0
/.well-known/acme-challenge/Q4JX3IVKNA6RDXKCXKXUH3HGQ7ZTSN8O 2 128 0 0
/.well-known/acme-challenge/TIXZZOAIB95HLAW9Y9VLBDW9WSEJTFJ- 2 128 0 1
/.well-known/acme-challenge/HGVSWVC-3VZE-21L5H7MK0BQGP-9TXRX 2 128 0 0
/.well-known/acme-challenge/W6WW-7JYF9SPPVXV_DN_EP2YJXDE3-K2 2 128 0 0
/.well-known/acme-challenge/ZX59F4D0AZT-LDYEJ82WV7N49XAOGMRF 2 128 0 1
/.well-known/acme-challenge/4_U_BGBGFC2D0USILW1K4B1L1X_1UDOU 2 128 1 0
/.well-known/acme-challenge/SJ96_88UI82O_ENHXKBUQCVC1D_QI7_N 2 128 0 0
/.well-known/acme-challenge/VFJUHTKXEX85GF882WIDJG63VK0G7EKH 2 128 0 1
/.well-known/acme-challenge/H9X5H74YIB1M3NU6HCF62M2ABAKI6O4K 2 128 0 0
/.well-known/acme-challenge/7E2N4OMX_QHZLUNMZZCRDQFFL9K7LUCQ 2 128 0 0
/.well-known/acme-challenge/0I1KUE9XM7V9B8JUWO3NASII-AJ9C0QA 2 128 0 0
/.well-known/acme-challenge/HWWTSQUJ0DGJ0ODLTE8J3PM7-54FRQ9E 2 128 0 0
/.well-known/acme-challenge/O62U7VLVE5990Y5EHDT7E4_TEYGFNZ_O 2 128 1 0
/.well-known/acme-challenge/M7K9SK-8SWKOYG6FS4A0S51RGM78F3BV 2 128 0 0
/.well-known/acme-challenge/5WI5HBCIYDQB8MN4DCKRNR_Z4N579U6A 2 128 0 0
/.well-known/acme-challenge/CHELDXMLLU_7_B8TP2YNV4H_9LESSU4T 2 128 0 1
/.well-known/acme-challenge/2U-E_UZOS11QSQRVGZNXL33YKD5HL3HY 2 128 0 0
/.well-known/acme-challenge/YCW8M7ITFTMAKEWPXC-NFRYB1GNPIVS4 2 128 1 0
/.well-known/acme-challenge/1EYDN7T1HSD73LFYK2JKXI-SO07VGRCQ 2 128 0 0
/.well-known/acme-challenge/KHYXFQ7O9COMV988FJN7UQO5E_7Z5J5D 2 128 0 0
/.well-known/acme-challenge/YHDGAVK_6LGYLQDG-PZ6Y_E_4GD599XO 2 128 0 0
/.well-known/acme-challenge/AH-PTCKSBH0F3BZZNM2A78_CRNFUJP0W 2 128 0 0
/.well-known/acme-challenge/ENNODOXXB25U-M2Y0MISLK3GOO6Q1FA9 2 128 0 0
/.well-known/acme-challenge/Y18NHW0NCHUBRXETSN0E_6VOT-RWO4EO 2 128 0 0
/.well-known/acme-challenge/V96CVY4EETJYHT4WQSAI5DGC8X4-W4QF 2 128 0 0
/.well-known/acme-challenge/V10LSCNQB34DXI-61XUND7Y8ZLUF0F3T 2 128 0 0
/.well-known/acme-challenge/LY8FCQAES11N2XGNC5M5-TV734P_0PZG 2 128 0 0
/.well-known/acme-challenge/HATY_2B-F-L9J1X_Y17UYVARJE1GPYPT 2 128 0 1
/.well-known/acme-challenge/T_NWKZTHBJ5JJ62WETKJFE9IY_12UO_4 2 128 1 0
/.well-known/acme-challenge/UHZ6VCI50WIEPK58C00FYMD3IG775O90 2 128 1 0
/.well-known/acme-challenge/DCS2GKGKH87ARVZLBCTM-CKXOZ3FU9EG 2 128 0 0
/.well-known/acme-challenge/YZ20VTW69XHC8VUQ54N41AMSUH3382-F 2 128 0 0
/.well-known/acme-challenge/3K6L6TDGUM0PK7FCN_Z00P889XTEMH8O 2 128 0 0
/.well-known/acme-challenge/Y84-XWCQBSMA7WWMK68H332UHWZJJMA_ 2 128 0 1
/.well-known/acme-challenge/LJE_UR5TYKDYK5JTP1XHMLS2TU9NO59U 2 128 1 0
/.well-known/acme-challenge/WV6OE-0R1G_N38MOF37HLMSMOIAFZAG9 2 128 0 0
/.well-known/acme-challenge/ZJ8N504LW3T9D6SDTLGSRW5889BVG0QM 2 128 0 1
/.well-known/acme-challenge/-PKGRV7F2FL8TH6X9ME2K6ZBS7L_KMLI 2 128 0 0
/.well-known/acme-challenge/ZCEPMQ56IN5MUFKA4KOBG67B-AHEB8SB 2 128 1 0
/.well-known/acme-challenge/54HBCBUGTP7TQ60BF8COHNBZ3Y4MOZD9 2 128 0 0
/.well-known/acme-challenge/JAYCLXWYNRWTDRYXL24M5IEA9ORBH2JS 2 128 0 0
/.well-known/acme-challenge/9LPH72WO-CR28CJ6GQ4XURCTWL41PEWX 2 128 0 0
/.well-known/acme-challenge/6EIYY2COADUW0MYNUP4215ZTMNKU_1GV 2 128 0 0
/.well-known/acme-challenge/GFBG2XQHEF-AKT8TEZIIHU6N7MGMACXY 2 128 0 0
/.well-known/acme-challenge/-PZG9BVPLPJJY14OUYY9E21IKPK3F1HB 2 128 0 0
/.well-known/acme-challenge/0M8961S1K-7PUPFYBG36P8EAYQ2NHLK5 2 128 1 0
/.well-known/acme-challenge/JMGHGBS75RD-SZYIE9IH7VZ1F_F8_ER- 2 128 0 0
/.well-known/acme-challenge/0P5M-0Y6ERJ6PPGHR4IWG266K83PBPV_ 2 128 0 1
/.well-known/acme-challenge/W-2EU3O3PE2OZ82A0ORNI6NWANGU7Z7R 2 128 1 0
/.well-known/acme-challenge/_MNR6O-FO4YTY5THOO0_Q5XRY5-0-JPU 2 128 0 1
/.well-known/acme-challenge/_UK2MGWZZNHGD60A_KOH_0KHD5G-C487 2 128 0 0
/.well-known/acme-challenge/OPSR1AKFQ-959RNPW3DJG4H9YQJC43CE 2 128 1 0
